Digital Force Gauge (Push Pull Gauge)

Digital Force Gauge (Push Pull Gauge)

The Digital Force Gauge (Push Pull Gauge) is a precision instrument designed to measure tensile and compressive forces accurately. Ideal for quality control, laboratory testing, and industrial applications, it provides reliable push and pull force measurements with a clear digital display for easy reading. Its compact design, high accuracy, and user-friendly operation make it suitable for testing springs, wires, cables, switches, and various mechanical components.

Description

General Specifications:

  • Sensor: Internal precision sensor
  • Accuracy: ±0.5%
  • Power Supply: 3.7V Lithium Battery
  • Charging Time: 4–6 hours
  • Battery Life: ≥ 300 uses per charge
  • Charger Input: AC 100–240V, 50–60Hz
  • Charger Output: DC 5V, 1000mA
  • Working Temperature: 5°C to 35°C
  • Transportation Temperature: -10°C to -60°C
  • Relative Humidity: 15% – 80% RH

Available Models & Ranges:

  1. SF-2 – Max Load: 2N / 0.2kg / 0.45lb | Resolution: 0.001N / 0.001kg / 0.001lb
  2. SF-3 – Max Load: 3N / 0.3kg / 0.65lb | Resolution: 0.001N / 0.001kg / 0.001lb
  3. SF-5 – Max Load: 5N / 0.5kg / 1.1lb | Resolution: 0.001N / 0.001kg / 0.001lb
  4. SF-10 – Max Load: 10N / 1kg / 2.2lb | Resolution: 0.01N / 0.001kg / 0.001lb
  5. SF-20 – Max Load: 20N / 2kg / 4.5lb | Resolution: 0.01N / 0.001kg / 0.001lb
  6. SF-30 – Max Load: 30N / 3kg / 6.5lb | Resolution: 0.01N / 0.001kg / 0.001lb
  7. SF-50 – Max Load: 50N / 5kg / 11lb | Resolution: 0.01N / 0.001kg / 0.001lb
  8. SF-100 – Max Load: 100N / 10kg / 22lb | Resolution: 0.1N / 0.01kg / 0.01lb
  9. SF-200 – Max Load: 200N / 20kg / 45lb | Resolution: 0.1N / 0.01kg / 0.01lb
  10. SF-300 – Max Load: 300N / 30kg / 65lb | Resolution: 0.1N / 0.01kg / 0.01lb
  11. SF-500 – Max Load: 500N / 50kg / 110lb | Resolution: 0.1N / 0.01kg / 0.01lb
Capacity 50 N
Brand IKON
Measuring Range 0-50 N (0-5KG)
Display Type DIGITAL DISPLAY
Color WHITE
Accuracy 0.01N


Minimum order quantity:
1 Unit