Yarn Tension Meter
The Schmidt Yarn Tension Meter, also known as a Raller or Dial type meter, is widely used in the knitting and weaving industries to measure the tension of moving yarn. It provides stable, reproducible, and accurate readings when measuring conditions are consistent, making it essential for quality control in textile production.
Category: Measuring Instruments
Description
Features:
- User-Friendly Design: Compact, lightweight, and easy to handle.
- Accurate Measurement: Ensures precise determination of yarn tension for smooth operations.
- Stable & Reproducible Readings: Reliable results under consistent measurement conditions.
Specifications:
- ZF2 Range Raller Size: 10.0 × 5.7 mm
- Measuring Ranges: 7 ranges from 1–5 cN up to 10–100 cN
Ideal for textile manufacturers, this meter helps maintain proper yarn tension, ensuring uniformity and quality in fabrics.
| Type | Mechanical |
| Display Type | Analog |
| Power Source | Mechanical |
| Mount Type | Portable |
| Brand | Schmidt |
| Accuracy | ±1 % |
| Measuring Range | 100 cN |
| Temperature Range | 0-50 degree c |
| Calibration | Certified |
| Air Humidity | 20-80 % rh |
| Measured Material Type | Yarn |
Minimum order quantity: 01 Piece
| Type | Measuring range cN |
Measuring head width * mm |
SCHMIDT Adjustment Material ** |
| ZF2-5 | 1 to 5 | 43 | Thread: 25 tex |
| ZF2-10 | 1 to 10 | 43 | Thread: 25 tex |
| ZF2-12 | 1 – 12 | 43 | Thread: 25 tex |
| ZF2-20 | 2-20 | 43 | Thread: 25 tex |
| ZF2-30 | 3 – 30 | 43 | PA: 0.12 mm Ø |
| ZF2-50 | 5 – 50 | 43 | PA: 0.12 mm Ø |
| ZF2-100 | 10-100 | 43 | PA: 0.12 mm Ø |
ZD2 range raller size is 16.0 x 8.0 mm
6 measuring ranges from 3 – 30 cN to 20 – 300 cN
| Type | Measuring range cN |
Measuring head width * mm |
SCHMIDT Adjustment Material ** |
| ZD2-30 | 3 – 30 | 63 | PA: 0.12 mm Ø |
| ZD2-50 | 5 – 50 | 63 | PA: 0.12 mm Ø |
| ZD2-100 | 10-100 | 63 | PA: 0.12 mm Ø |
| ZD2-150 | 20-150 | 63 | PA: 0.12 mm Ø |
| ZD2-200 | 20 – 200 | 63 | PA: 0.12 mm Ø |
| ZD2-300 | 20-300 | 63 | PA: 0.20 mm Ø |



